Price list season 2017 (€ / night)
OCCUPANCY | CHARACTERISTICS | 16.06.-22.06. | 23.06.-14.07. | 15.07.-21.07. | 22.07.-06.08. | 07.08.-20.08. | 21.08.-10.09. | |
---|---|---|---|---|---|---|---|---|
Standard Studio | 2 | 27 m2 | 105 | 125 | 150 | 170 | 150 | 125 |
Superior Studio | 2 | 32 m2 | 115 | 135 | 160 | 180 | 160 | 135 |
Superior Studio | 3 | 32 m2 | 125 | 145 | 170 | 190 | 170 | 145 |
One-bedroom apartment | 2 | 40 m2 | 125 | 145 | 170 | 190 | 170 | 145 |
One-bedroom apartment | 3 | 41 m2 | 140 | 160 | 185 | 205 | 185 | 160 |
One-bedroom apartment | 4 | 42 m2 | 155 | 175 | 200 | 220 | 200 | 175 |
minimum stay 2 nights | minimum stay 2 nights | minimum stay 2 nights | minimum stay 4 nights | minimum stay 2 nights | no minimum stay | |||
Tax per person: 0,90 € approx adults per night, 0,46 € child per night (7 Kn adults night, 3,5 Kn child night) |
Inquiries & Check Availability
Book directly with Booking.com
If you require any further information please call us or send us an email.
Address: Palit 346, 51280 Rab, Island of Rab, Croatia
Telephone: +385 51 298 598
Mobile: + 385 91 22 333 85
E-mail: info@rab-apartments-kaldana.com